![]() |
pro clima DB+ is an air leakage barrier and vapour control layer for internal use (universal application). ADVANTAGES
|
| Composition (2-ply) | Cellulose (50% recycled) Glassfibre reinforcement |
| Surface weight | 185 g/m² |
| Thickness | 0.23 mm |
| Vapour resistance factor µ | 10,000 |
| Sd-Value | 2.3 m (variable) |
| Fire rating | Class B2 |
| Breaking strength (MD/XD) | 130 N / 89 N |
| Breaking elongation (MD/XD) | 2.3 % / 3.2 % |
| Colour | Blue |
| Roll width | 1.05 / 1.05 / 1.35 m |
| Roll length | 50 / 100 / 100 m |
| Roll weight | 10 / 20 / 25 kg |
| Coverage per roll | 47.25 / 94.5 / 121.5 m² |
![]() |
pro clima DB+ SPECIAL is an air leakage barrier and vapour control layer for internal use (universal application). ADVANTAGES
|
| Composition (2-ply) | Cellulose (50% recycled) Glassfibre reinforcement |
| Surface weight | 185 g/m² |
| Thickness | 0.25 mm |
| Vapour resistance factor µ | 40,000 |
| Sd-Value | 10 m (variable) |
| Fire rating | Class B2 |
| Breaking strength (MD/XD) | 130 N / 89 N |
| Breaking elongation (MD/XD) | 2.3 % / 3.2 % |
| Colour | Blue |
| Roll width | 1.05 m |
| Roll length | 100 m |
| Roll weight | 25 kg |
| Coverage per roll | 94.5 m² |
![]() |
pro clima DA is an air leakage barrier and vapour control layer for use externally behind insulation layer. ADVANTAGES
|
| Composition (2-ply) | PP Microfibre fleece |
| Surface weight | 130 g/m² |
| Thickness | 0.45 mm |
| Vapour resistance factor µ | 5,000 |
| Sd-Value | 2.3 m |
| Water resistance | water column > 2.5 m |
| Fire rating | Class B2 |
| Breaking strength (MD/XD) | 280 N / 190 N |
| Breaking elongation (MD/XD) | 35% / 45% |
| Colour | Green |
| Roll width | 1.60 m |
| Roll length | 100 m |
| Roll weight | 25 kg |
| Coverage per roll | 94.5 m² |
![]() |
pro clima RB is a vapour open air and aggregate leakage barrier for internal use (universal application). ADVANTAGES
|
| Composition (3-ply) | PP Microfibre fleece |
| Surface weight | 45 g/m² |
| Thickness | 0.30 mm |
| Vapour resistance factor µ | 100 |
| Sd-Value | 0.03 m |
| Fire rating | Class B2 |
| Breaking strength (MD/XD) | 16 N / 18 N |
| Breaking elongation (MD/XD) | 86% / 87% |
| Colour | Black |
| Roll width | 0.75 / 1.5 m |
| Roll length | 100 / 50 m |
| Roll weight | 4.5 kg |
| Coverage per roll | 75 m² |